2009 House Disbursements Summary (Q3-Q4)

Row number OFFICE YEAR QUARTER CATEGORY YTD AMOUNT
1 GOVERNMENT CONTRIBUTIONS FISCAL YEAR 2009 2009Q3 PERSONNEL BENEFITS 235878008.23 61563152.44
2 GOVERNMENT CONTRIBUTIONS FISCAL YEAR 2010 2009Q4 PERSONNEL BENEFITS 64140151.3 64140151.3
3 OFFICE OF FINANCE FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 28761985.23 14593987.45
4 COMMITTEE ON APPROPRIATIONS FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 24908177.19 6756052.31
5 CLERK OF THE HOUSE FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 19074442.23 4813808.45
6 OFFICE OF FINANCE FISCAL YEAR 2010 2009Q4 PERSONNEL COMPENSATION 14647209.07 14647209.07
7 HOUSE INFORMATION RESOURCES FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 12522311.35 0
8 COMMITTEE ON ENERGY & COMMERCE 2009 2009Q4 PERSONNEL COMPENSATION 10457741 3033740.36
9 OVERSIGHT & GOVERNMENT REFORM 2009 2009Q4 PERSONNEL COMPENSATION 9520779.81 3224227.68
10 HOUSE INFORMATION RESOURCES FISCAL YEAR 2009 2009Q3 RENT, COMMUNICATION, UTILITIES 9446892.52 2721433.12
11 TRANSPORTATION-INFRASTRUCTURE 2009 2009Q4 PERSONNEL COMPENSATION 8568009.4 2396559.36
12 COMMITTEE ON FINANCIAL SERVICE 2009 2009Q4 PERSONNEL COMPENSATION 8408301.75 2556491.41
13 COMMITTEE ON JUDICIARY 2009 2009Q4 PERSONNEL COMPENSATION 8363679.58 2595258.06
14 COMMITTEE ON WAYS AND MEANS 2009 2009Q4 PERSONNEL COMPENSATION 8206804.11 2251009.83
15 COMMITTEE ON FOREIGN AFFAIRS 2009 2009Q4 PERSONNEL COMPENSATION 8093547.45 2431224.97
16 CAO OPERATIONS MANAGEMENT FISCAL YEAR 2009 2009Q3 OTHER SERVICES 7821990.96 2890218.46
17 JOINT COMMMITTEE ON TAXATION FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 7699509.5 1946463.86
18 COMMITTEE ON ENERGY & COMMERCE 2009 2009Q3 PERSONNEL COMPENSATION 7424000.64 2624771.41
19 EDUCATION AND LABOR 2009 2009Q4 PERSONNEL COMPENSATION 7261649.25 2003207.03
20 ARMED SERVICES COMMITTEE 2009 2009Q4 PERSONNEL COMPENSATION 7121368.74 1948935.29
21 SERGEANT AT ARMS FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 6941296.44 1761467.15
22 HOMELAND SECURITY 2009 2009Q4 PERSONNEL COMPENSATION 6939259.47 1794874.06
23 LEGISLATIVE COUNSEL FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 6882874.04 1755640.07
24 CHIEF ADMINISTRATIVE OFFICER FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 6723369.29 -32947.35
25 COMMITTEE ON NATURAL RESOURCES 2009 2009Q4 PERSONNEL COMPENSATION 6709274.14 1872835.03
26 OVERSIGHT & GOVERNMENT REFORM 2009 2009Q3 PERSONNEL COMPENSATION 6296552.13 2517310
27 TRANSPORTATION-INFRASTRUCTURE 2009 2009Q3 PERSONNEL COMPENSATION 6171450.04 2105948.23
28 COMM ON SCIENCE AND TECHNOLOGY 2009 2009Q4 PERSONNEL COMPENSATION 6014946.81 1679180.28
29 COMMITTEE ON WAYS AND MEANS 2009 2009Q3 PERSONNEL COMPENSATION 5955794.28 2161415.76
30 COMMITTEE ON FINANCIAL SERVICE 2009 2009Q3 PERSONNEL COMPENSATION 5851810.34 2050547.82
31 COMMITTEE ON JUDICIARY 2009 2009Q3 PERSONNEL COMPENSATION 5768421.52 2212944.04
32 COMMITTEE ON FOREIGN AFFAIRS 2009 2009Q3 PERSONNEL COMPENSATION 5662322.48 1893488.56
33 COMMUNICATIONS FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 5367360.82 0
34 EDUCATION AND LABOR 2009 2009Q3 PERSONNEL COMPENSATION 5258442.22 1826541.64
35 ARMED SERVICES COMMITTEE 2009 2009Q3 PERSONNEL COMPENSATION 5172433.45 1729851.9
36 HOMELAND SECURITY 2009 2009Q3 PERSONNEL COMPENSATION 5144385.41 1645395.07
37 CLERK OF THE HOUSE FISCAL YEAR 2010 2009Q4 PERSONNEL COMPENSATION 4984628.8 4984628.8
38 COMMITTEE ON AGRICULTURE 2009 2009Q4 PERSONNEL COMPENSATION 4888355.47 1268938.92
39 STATIONERY FISCAL YEAR 2009 2009Q3 SUPPLIES AND MATERIALS 4849981.65 1399657.43
40 COMMITTEE ON NATURAL RESOURCES 2009 2009Q3 PERSONNEL COMPENSATION 4836439.11 1688946.92
41 COMMITTEE ON BUDGET 2009 2009Q4 PERSONNEL COMPENSATION 4689905.51 1200979.59
42 COMMITTEE ON APPROPRIATIONS FISCAL YEAR 2010 2009Q4 PERSONNEL COMPENSATION 4493636.19 4493636.19
43 CAO OPERATIONS MANAGEMENT FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 4490929.34 -157.44
44 HOUSE ADMINISTRATION 2009 2009Q4 PERSONNEL COMPENSATION 4405790.19 1222143.49
45 COMM ON SCIENCE AND TECHNOLOGY 2009 2009Q3 PERSONNEL COMPENSATION 4335766.53 1511028.06
46 INTELLIGENCE 2009 2009Q4 PERSONNEL COMPENSATION 4093226.74 1062627.57
47 COMMITTEE ON AGRICULTURE 2009 2009Q3 PERSONNEL COMPENSATION 3619416.55 1245438.56
48 OFFICE OF THE SPEAKER FISCAL YEAR 2009 2009Q3 PERSONNEL COMPENSATION 3568489.45 1115682.15
49 COMMITTEE ON BUDGET 2009 2009Q3 PERSONNEL COMPENSATION 3488925.92 1193398.96
50 VETERANS’ AFFAIRS 2009 2009Q4 PERSONNEL COMPENSATION 3364667.09 985579.72

Filter

Sort

  • order
  • order
  • order
  • order
  • order
  • order

Search

Saved Views

Post a Comment

Comments

  • Total Comments: 0
  • Average Rating: 0.0

Sharing

This dataset is public

Publishing

You can publish this dataset and its views on your blog or website by embedding it in a Social Data Player. You can do so by simply copying and pasting the below HTML into your site.

See Preview
Close

Alert